Autonomous flight technology will become one of the core competitiveness of eVTOL products.
The autonomous aircraft consists of three parts: perception, control and decision-making, in which the flight control system is equivalent to the “brain”, which is responsible for processing the perceived information, making decisions through algorithms, and finally issuing control signals.
Join nowConference schedule
September 23 | 8:30-9:00 | Guests Sign-in | Check-in Area |
9:00-9:05 | Opening Remarks by MC | Organizing Committee | |
9:05-9:10 | Guest Speech | Special Guest | |
9:10-9:40 | Introduction to Low-altitude Economy | District Government | |
9:40-9:50 | Introduction to Low-altitude Economic Planning and Policies | ||
9:50-10:20 | District Investment Environment Promotion | ||
10:20-10:40 | Keynote Speech by Academician | Academician | |
10:40-11:20 | Keynote Speech by Academician | Academician | |
11:20-11:30 | Inbound Team Signing | District Government | |
11:30-11:50 | Speech by Representative | Enterprise Representative | |
14:00-17:30 | Airworthiness Certification & Commercial Operation | Enterprise Representative | |
UAM: Introduction to eVTOL | Low altitude Operator | ||
eVTOL R&D and Manufacturing | Enterprise Representative | ||
International eVTOL from the UAM Perspective | Enterprise Representative |
Sub-forum 1: Low-altitude Economy | |||
---|---|---|---|
September 24 | 09:00-12:00 | UAM Development Trends | UAM Aviation Operator Ecological Cultural Tourism Company Low-altitude Aircraft Operator eVTOL OEM |
Low altitude Medical Emergency Rescue | |||
New Track for Low-altitude Economy | |||
Normalization and commercialization of low-altitude logistics transportation | |||
eVTOL route operations | |||
Lunch Break | |||
September 24 | 13:00-17:00 | Low-altitude Flight Service | Operator Low-altitude Geographic Information Centers Flight Service Platform&Air Traffic Control System Center Operator |
Low-altitude Geographic Surveying&Mapping&Environmental Monitoring | |||
Flight Service Platform&Air Traffic Control System Center | |||
Air Support Services | |||
Take-off and Landing Station, Communication System, Navigation System, and Monitoring System | |||
Sub-Forum 2: Avionics System | |||
September 24 | 09:00-12:00 | Self-driving Technology | eVTOL OEMs Aviation Institutes AI Research Centers Key Laboratories of Electric Aircraft eVTOL Route Operation |
Intelligent Flight Control System | |||
Flight Prediction&Collaborative Decision-making | |||
Autonomous Flight&Perception Technology | |||
Highly Digital Technology | |||
Lunch Break | |||
September 24 | 13:00-17:00 | New Concept eVTOL cab Design | Avionics System Integrator Flight Simulation Enterprises Airborne Maintenance&Operation&Maintenance Enterprises Communication Service Provider |
Flight Training&Simulation | |||
AI | |||
Low-altitude Flight Service Support System | |||
On-board Maintenance Overhaul | |||
5G ATG Communications | |||
Sub-forum 3: Airframe Material&Structure | |||
September 24 | 09:00-12:00 | Airframe Lightweight Design | eVTOL OEMs Aviation Institutes Universities&Colleges New Energy Aircraft Laboratory |
Environment-friendly Noise Reduction Design | |||
Green noise reduction design | |||
Rotor design | |||
Propeller power test | |||
Lunch Break | |||
September 24 | 13:00-17:00 | Lightweight Materials&Composites | Composite Materials Manufacturer Design institute Universities&Colleges eVTOL OEMs |
New-generation Carbon Fiber Composites | |||
Thermoplastic Materials | |||
Landing Gear Design&Manufacturing | |||
eVTOL Configuration | |||
Sub-Forum 4: Power System | |||
September 24 | 09:00-12:00 | Aviation High-power Motor | High-efficiency and long-life motor R&D Enterprise eVTOL OEMs Design institute |
Power Systems | |||
Motor Control | |||
Long-life Motor | |||
Motor&Powertrain Integration Technology | |||
Lunch Break | |||
September 24 | 13:00-17:00 | eVTOL solid state battery | Aviation grade battery manufacturer Design institute Universities&Colleges |
Sodium-ion Battery | |||
Hydrogen Fuel Cell | |||
Battery Management Technology | |||
Battery Thermal Management | |||
Battery Energy Density Improvement |
Exhibition area activities
September 23rd Exhibition Area Activities | |
---|---|
9:00-17:30 | 1. Low-altitude and aviation industrial park promotion meeting |
2. Exhibitor product launch conference/project signing/road show and promotion meeting | |
3. Accurate docking meeting between upstream and downstream supply chain | |
4. Talent fair for low-altitude and aviation universities and enterprises | |
5. Market dynamics, improving competitiveness, industry-university-research salon | |
September 24th Exhibition Area Activities | |
9:00-17:30 | 1.Exhibition area tour activities |
2. Visiting groups of low-altitude enterprises and representatives from all walks of life | |
3. Exclusive media interviews and reports, online live streaming of video accounts | |
September 25th Exhibition Area Activities | |
9:00-17:30 | 1. Flight simulation demonstration area |
2. Corporate roadshow activities | |
3. Accurate docking of upstream and downstream industry chains |