1+9
Concurrent Forums
300+
Hot Topics
200+
Speakers
3000+
Forum Attendees
The 2025 Shenzhen eVTOL Industry Development Innovation Conference will be held on September 23-24, 2025, at the Yanzihu International Convention and Exhibition Center in Pingshan. The conference will deeply explore topics such as low-altitude economy and urban air transportation development, airworthiness certification, eVTOL manufacturing and operational delivery, large-cargo commercial drones, flight control, eVTOL power systems, advanced cockpit and avionics systems, aerodynamic structural design for eVTOLs, lightweight materials and composite materials, safety systems and certifications, 5G interconnection, and Low-Altitude Aerial Intelligent Network and other content. Government leaders, academicians from both academies, previous speakers, technical authorities, leaders from research institutions, and outstanding scholars will gather at the event to promote the deep integration of industry, academia, research, and application, and to jointly build a new blueprint for the high-quality development of China's low-altitude economy.




Content Keywords
- Low-Altitude Economy
- Urban Air Transportation
- Financing Policy
- airworthiness certificate
- Standard Specifications
- Commercialization of eVTOL
- eVTOL development, operations and delivery
- Large-Scale Drones
- eVTOL Structural Design
- eVTOL Power Systems and Propulsion Technologies
- eVTOL Avionics and Flight Control Systems
- eVTOL Key Components
- Key Technologies of Commercial Aircraft
Schedule
Arrangements before the conference
Welcome dinner for important guests September 22, 18:30-20:30 | ||
---|---|---|
22 September,2025 | 18:30-18:35 | The leaders of the conference delivered a welcome speech |
18:35-20:30 | Dinner Party |
The First Day of the Conference
Opening Ceremony and Main Forum September 23, 09:00-12:00 | ||
---|---|---|
September 23, 09:00-12:00 | 09:00-09:10 | The host introduces and delivers the opening speech |
09:10-09:20 | Government Speech | |
09:20-09:30 | Government Speech | |
09:30-09:40 | Guest Speech | |
09:40-09:50 | Guest Speech | |
09:50-10:00 | Unveiling Ceremony | |
10:00-10:20 | Specially invited academician gives keynote report (New track for low-altitude real scene 3D economy) | |
10:20-10:40 | Specially invited academician gives keynote report (Aviation Rescue and Low-altitude Economy) | |
10:40-11:00 | Specially invited academician gives keynote report (Low-altitude Intelligent Network) | |
11:00-11:10 | Contract Signing Ceremony for the Resident Team | |
11:10-11:20 | Introduction to Low-altitude Economy Planning and Development Policies | |
11:20-11:40 | Special Expert Report: Key Technologies of Commercial Aircraft | |
11:40-12:00 | Special Expert Report: Research and Design of Future Low Altitude Aircraft | |
Lunch (September 23, 12:00-14:00) | ||
the morning of September 23rd | 14:00-14:25 | Interpretation of the Development Strategy and Medium- to Long-term Planning of the Low-altitude Economy |
14:25-14:50 | Financing Policy, Financial Services | |
14:50-15:15 | Airworthiness Certificate, Standard Specifications | |
15:15-15:40 | Large-scale Commercial Application Layout | |
15:40-16:05 | Development and Reflections on Electric Helicopters | |
16:05-16:25 | Opportunities for Urban Air Transportation | |
16:25-16:50 | eVTOL Airworthiness Certification | |
16:50-17:15 | Green Flight Technology Empowers the High-quality Development of Smart Low-altitude | |
17:15-17:40 | eVTOL Innovative Design |
The Second Day of the Conference
Urban Air Traffic and Low Altitude Economy Sub-forum (September 24th, 08:30-17:00) the morning of September 24th | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | The Development Trend of Urban Air Traffic | |
09:00-09:30 | Low-altitude Medical Emergency Rescue | |
09:30-10:00 | Low-altitude Logistics Transportation | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Low-altitude Cultural Tourism | |
11:00-11:30 | The Aviation Company is Laying Out Plans in the Low-altitude Economy Sector | |
11:30-12:00 | Business Travel + eVTOL | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | Aviation Weather in Low-altitude Economy |
14:00-14:30 | Data Technology Empowers the Low-altitude Economy | |
14:30-15:00 | Landing and Takeoff Station, Communication System, Navigation System, Monitoring System | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Capital Market Perspective: The Potential and Challenges of the eVTOL Industry | |
16:00-16:30 | Geographic Surveying and Environmental Monitoring | |
16:30-17:00 | Low-altitude Infrastructure and Construction |
eVTOL适航认证分论坛 (9 月 24日 08:30-17:00) | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | 主持人介绍与会嘉宾 |
08:35-09:00 | eVTOL航空器适航审定 | |
09:00-09:30 | 民用无人驾驶航空器系统适航取证 | |
09:30-10:00 | 适航、标准化 | |
10:00-10:30 | Tea Break | |
10:30-11:00 | 航空级电池适航审定认证 | |
11:00-11:30 | 航空器动力系统适航审定 | |
11:30-12:00 | 航空器安全性可靠性设计 | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | 机载及航电系统适航技术 |
14:00-14:30 | 通航电动飞机适航取证 | |
14:30-15:00 | 研发适航取证及商业化运营 | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Urban Air Travel, eVTOL Research and Application | |
16:00-16:30 | eVTOL Hydrogen Energy Long Endurance Technology | |
16:30-17:00 | Aerial and Ground Integrated Flying Car |
eVTOL R&D, Operations and Delivery Sub-Forum the morning of September 24th | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Urban Air Traffic Drives the Rapid Development of the Low-altitude Economy | |
09:00-09:30 | Electric Vertical Takeoff Changes the World | |
09:30-10:00 | Technology is Accelerating the Low-altitude Economy | |
10:00-10:30 | Tea Break | |
10:30-11:00 | The Future of Aerial Routes and the Development of eVTOL | |
11:00-11:30 | eVTOLs Help Promote the Development of Integrated Vertical Transportation | |
11:30-12:00 | Introduction to AR-E3000 | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | Flying Cars and Product Application Scenarios |
14:00-14:30 | Tilt-rotor eVTOL | |
14:30-15:00 | Design and Verification of Airworthiness Safety for eVTOL Models | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Urban Air Travel, eVTOL Research and Application | |
16:00-16:30 | eVTOL Hydrogen Energy Long Endurance Technology | |
16:30-17:00 | Aerial and Ground Integrated Flying Car |
Large Unmanned Transport Aircraft Sub-forum the morning of September 24th | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Introduction to Tiltrotor Aircraft | |
09:00-09:30 | New Type of Cargo Drone | |
09:30-10:00 | Aerial Drone Platform | |
10:00-10:30 | Tea Break | |
10:30-11:00 | The World's Largest Unmanned Cargo Aircraft W5000 | |
11:00-11:30 | HH Series Commercial Unmanned Transportation System | |
11:30-12:00 | Rainbow Drones Assist the Low-altitude Economy | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | Outlook on the Large-scale Commercial Cargo Drones Market |
14:00-14:30 | Accelerate Mass Production, Low-altitude Cargo Transportation Enters the 'Heavy Load Era' | |
14:30-15:00 | New 'Opportunities' in Low-Altitude Economy | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Heavy Load, Long Endurance Multi-rotor Drone | |
16:00-16:30 | Fengyi Logistics Drone | |
16:30-17:00 | Smart logistics, "unmanned" era |
航电系统与智能飞行控制分论坛 (9 月 24日 08:30-17:00) | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | 无人智能驾驶自主性安全性 | |
09:00-09:30 | 航电系统创新设计 | |
09:30-10:00 | 自主、高效、安全飞控系统 | |
10:00-10:30 | Tea Break | |
10:30-11:00 | 面向城市交通低空飞行器精细化空域管理平台 | |
11:00-11:30 | 新技术推动创新研发;人工智能、大数据技术 | |
11:30-12:00 | 航电全数字化技术深度融合 | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | 智能感知 智能决策 智能认知 智能控制 |
14:00-14:30 | 机载智能计算技术 | |
14:30-15:00 | 无人机航电系统发展构想 | |
15:00-15:30 | Tea Break | |
15:30-16:00 | eVTOL智能驾驶舱 | |
16:00-16:30 | 软件研发 | |
16:30-17:00 | 电子设备可靠性设计及电磁兼容 |
eVTOL Structural Innovation Design Sub-forum the morning of September 24th | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | eVTOL Structural Innovation Design Sub-forum | |
09:00-09:30 | Green Noise Reduction Design | |
09:30-10:00 | High Intensity and Lightweight Design | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Multirotor Design | |
11:00-11:30 | eVTOL Conversion Flight Technology | |
11:30-12:00 | eVTOL Airframe Fatigue Testing Technology | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | Technology of Structural Health Monitoring |
14:00-14:30 | Technology of Optimal Design for Composite Material Structures | |
14:30-15:00 | Aircraft Structural Life Prediction Technology | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Static Strength Verification of the Body Structure | |
16:00-16:30 | Testing of Mechanical Properties of Lightweight Materials | |
16:30-17:00 | Innovative Applications of Composites in Aircraft Structural Design |
eVTOL Power Systems and Propulsion Technology Sub-forum the morning of September 24th | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | High Energy Density, Fast Charging, High Output, and Long Cycle Life Technology | |
09:00-09:30 | eVTOL High Energy Density Solid-state Battery | |
09:30-10:00 | Fuel Cell Technology | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Hybrid Power System for Low-altitude Flying Vehicles | |
11:00-11:30 | gao-gong-shuai-dian-ji-ji-shu | |
11:30-12:00 | Battery Thermal Management Technology | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | Rotor and Lift System Design |
14:00-14:30 | Distributed Electric Propulsion Technology | |
14:30-15:00 | Safety Design and Verification of Power Integration Systems | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Hydrogen Energy Aviation Engine Technology Supports Low-altitude | |
16:00-16:30 | eVTOL Three Electrical Systems | |
16:30-17:00 | Design of the Propulsion System for a Compound Rotorcraft with Vertical Takeoff and Landing |
无人机场景应用分论坛 (9 月 24日 08:30-17:00) | ||
---|---|---|
The Morning of September 24th | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | 无人机市场发展趋势、机遇与挑战 | |
09:00-09:30 | 地形测量_测绘无人机解决方案 | |
09:30-10:00 | 无人机适航到空域的新探索 | |
10:00-10:30 | Tea Break | |
10:30-11:00 | 无人机+人工智能 | |
11:00-11:30 | 低空经济推动航空应急救援体系创新发展 | |
11:30-12:00 | 无人机自主智能巡检 | |
12:00-13:30 | Lunch | |
The Afternoon of September 24th | 13:30-14:00 | 无人机在城市管理中的应用 |
14:00-14:30 | 无人驾驶航空器可靠性工程实践 | |
14:30-15:00 | 智慧农业 “飞” 出新高度 | |
15:00-15:30 | 无人机航空应急救援发展思考 | |
15:30-16:00 | 大载重运输应用无人机 |
Preview